LYRICS
| Meter: | 8 6 8 6 (C.M.)
| | Writer(s): | George Herbert
| | Transl/Adapt: |
| | Dates: | 1633
| | Bible Refs: | Ps 23
| Common Praise: Hymns Ancient & Modern | 2000 | 587
| Hymns Ancient & Modern, New Standard | 1983 | 110
| Hymns Ancient & Modern, Revised | 1950 | 178
| Hymns and Psalms with SA Sup. | 1983 | 43
| Hymns Old & New, Complete Anglican Editi | 2000 | 643
| Hymns Old & New, New Anglican Edition | 1996 | 479
| Methodist Hymn Book - Hymns | 1954 | 51
| New English Hymnal | 1985 | 77
| Oxford Hymn Book | 1925 | 294
| Songs of Praise | 1925 | 362
| Songs of Praise, Enlarged Edition | 1931 | 653
| The English Hymnal | 1906 | 93
| Yattendon Hymnal | 1900 | 26
|
MUSIC
| Name: | UNIVERSITY (RANDALL)
| | Meter: | 8 6 8 6 (C.M.)
| | Writer(s): | John Randall
| | Dates: |
|
Hymns and Psalms with SA Sup. | 48 | Bb
| Baptist Hymn Book | 212 | C
| Hymns of Faith | 503 | C
| Hymns and Psalms with SA Sup. | 43 | C
| Methodist Hymn Book - Hymns | 49 | C
| Alternate Tunes
|
| 1. The God of love my Shepherd is,
And He that doth me feed;
While He is mine and I am His,
What can I want or need?
2. He leads me to the tender grass,
Where I both feed and rest;
Then to the streams that gently pass:
In both I have the best.
3. Or if I stray, He doth convert,
And bring my mind in frame,
And all this not for my desert,
But for His holy Name.
4. Yea, in death’s shady black abode
Well may I walk, not fear;
For Thou art with me, and Thy rod
To guard, Thy staff to bear.
5. Surely Thy sweet and wondrous love
Shall measure all my days;
And as it never shall remove
So neither shall my praise.
|